Statistical Report
Name of Institution: Office of the Public Sector Integrity Commissioner of Canada
Reporting Period: 2025-04-01 to 2026-03-31
Section 1: Requests under the Privacy Act
1.1 Number of Requests Received
| | Number of Requests |
|---|
| Received during reporting period | 2 |
|---|
| Outstanding from previous reporting periods | 0 |
|---|
- Outstanding from previous reporting period
| 0 |
|---|
- Outstanding from more than one reporting period
| 0 |
|---|
| Total | 2 |
|---|
| Closed during reporting period | 1 |
|---|
| Carried over the next reporting period | 1 |
|---|
- Carried over within legislated timeline
| 0 |
|---|
- Carried over beyond legislated timeline
| 1 |
|---|
1.2 Channels of Requests
| Source | Number of Requests |
|---|
| Online | 1 |
|---|
| E-mail | 1 |
|---|
| Mail | 0 |
|---|
| In person | 0 |
|---|
| Phone | 0 |
|---|
| Fax | 0 |
|---|
| Total | 2 |
|---|
Section 2: Informal Requests
2.1 Number of Informal Requests
| | Number of Requests |
|---|
| Received during reporting period | 0 |
|---|
| Outstanding from previous reporting periods | 0 |
|---|
- Outstanding from previous reporting period
| 0 |
|---|
- Outstanding from more than one reporting period
| 0 |
|---|
| Total | 0 |
|---|
| Closed during reporting period | 0 |
|---|
| Carried over the next reporting period | 0 |
|---|
2.2 Completion Time of Informal Requests
| Number of Days | Total |
|---|
| 0–15 | 16–30 | 31–60 | 61–120 | 121–180 | 181–365 | More than 365 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2.3 Pages Released Informally
| Less than 500 Pages Released | 500–10,000 Pages Released | More than 10,000 Pages Released |
|---|
| Number of Requests | Pages Released | Number of Requests | Pages Released | Number of Requests | Pages Released |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
Section 3: Requests Closed During the Reporting Period
3.1 Disposition and Completion Time
| Disposition of Requests | Number of Days | Total |
|---|
| 0–15 | 16–30 | 31–60 | 61–120 | 121–180 | 181–365 | More than 365 |
|---|
| All disclosed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Disclosed in part | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| All exempted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| All excluded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| No records exist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Request abandoned | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Neither confirmed nor denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
3.2 Exemptions
| Section | Number of Requests |
|---|
| 18(2) | 0 |
|---|
| 19(1)(a) | 0 |
|---|
| 19(1)(b) | 0 |
|---|
| 19(1)(c) | 0 |
|---|
| 19(1)(d) | 0 |
|---|
| 19(1)(e) | 0 |
|---|
| 19(1)(f) | 0 |
|---|
| 20 | 0 |
|---|
| 21 | 0 |
|---|
| 22(1)(a)(i) | 0 |
|---|
| 22(1)(a)(ii) | 0 |
|---|
| 22(1)(a)(iii) | 0 |
|---|
| 22(1)(b) | 0 |
|---|
| 22(1)(c) | 0 |
|---|
| 22(2) | 0 |
|---|
| 22.1 | 1 |
|---|
| 22.2 | 0 |
|---|
| 22.3 | 0 |
|---|
| 22.4 | 0 |
|---|
| 23(a) | 0 |
|---|
| 23(b) | 0 |
|---|
| 24(a) | 0 |
|---|
| 24(b) | 0 |
|---|
| 25 | 0 |
|---|
| 26 | 1 |
|---|
| 27 | 1 |
|---|
| 27.1 | 0 |
|---|
| 28 | 0 |
|---|
3.3 Exclusions
| Section | Number of Requests |
|---|
| 69(1)(a) | 0 |
|---|
| 69(1)(b) | 0 |
|---|
| 69.1 | 0 |
|---|
| 70(1) | 0 |
|---|
| 70(1)(a) | 0 |
|---|
| 70(1)(b) | 0 |
|---|
| 70(1)(c) | 0 |
|---|
| 70(1)(d) | 0 |
|---|
| 70(1)(e) | 0 |
|---|
| 70(1)(f) | 0 |
|---|
| 70.1 | 0 |
|---|
3.4 Format of Information Released
| Paper | Electronic | Other |
|---|
| E-record | Dataset | Video | Audio |
|---|
| 0 | 1 | 0 | 0 | 0 | 0 |
3.5 Complexity
3.5.1 Relevant Pages Processed and Disclosed for Paper, E-record and Dataset Formats
| Number of Pages Processed | Number of Pages Disclosed | Number of Requests |
|---|
| 126 | 54 | 1 |
3.5.2 Relevant Pages Processed by Request Disposition for Paper, E-record and Dataset Formats by Size of Requests
| Disposition | Less than 500 Pages Processed | 500–10,000 Pages Processed | More than 10,000 Pages Processed |
|---|
| Number of Requests | Pages Processed | Number of Requests | Pages Processed | Number of Requests | Pages Processed |
|---|
| All disclosed | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Disclosed in part | 1 | 126 | 0 | 0 | 0 | 0 |
|---|
| All exempted | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| All excluded | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Request abandoned | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Neither confirmed nor denied | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 1 | 126 | 0 | 0 | 0 | 0 |
|---|
3.5.3 Relevant Minutes Processed and Disclosed for Audio and Video Formats
| Number of Minutes Processed | Number of Minutes Disclosed | Number of Requests |
|---|
| 0 | 0 | 0 |
3.5.4 Relevant Minutes Processed per Requests Disposition for Audio and Video Formats by Size of Requests
| Disposition | Number of Requests | Minutes Processed |
|---|
| All disclosed | 0 | 0 |
|---|
| Disclosed in part | 0 | 0 |
|---|
| All exempted | 0 | 0 |
|---|
| All excluded | 0 | 0 |
|---|
| Request abandoned | 0 | 0 |
|---|
| Neither confirmed nor denied | 0 | 0 |
|---|
| Total | 0 | 0 |
|---|
3.5.5 Other Complexities
| Disposition | Consultation Required | Legal Advice Sought | Interwoven Information | Other | Total |
|---|
| All disclosed | 0 | 0 | 0 | 0 | 0 |
|---|
| Disclosed in part | 0 | 0 | 0 | 0 | 0 |
|---|
| All exempted | 0 | 0 | 0 | 0 | 0 |
|---|
| All excluded | 0 | 0 | 0 | 0 | 0 |
|---|
| Request abandoned | 0 | 0 | 0 | 0 | 0 |
|---|
| Neither confirmed nor denied | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 0 | 0 | 0 | 0 | 0 |
|---|
3.6 Closed Requests
3.6.1 Number of Requests Closed within Legislated Timelines
| Number of Requests Closed within Legislated Timelines | 1 |
|---|
| Percentage of Requests Closed within Legislated Timelines (%) | 100 |
|---|
3.7 Deemed Refusals
3.7.1 Reasons for Not Meeting Legislated Timelines
| Number of Requests Closed Past the Legislated Deadline | Principal Reason |
|---|
| Interference with Operations / Workload | External Consultation | Internal Consultation | Other |
|---|
| 0 | 0 | 0 | 0 | 0 |
3.7.2 Requests Closed Beyond Legislated Timelines (including any extension taken)
| Number of Days Past Legislated Timelines | Number of Requests Past Legislated Timelines where No Extension Was Taken | Number of Requests Past Legislated Timelines where an Extension Was Taken | Total |
|---|
| 1–15 | 0 | 0 | 0 |
|---|
| 16–30 | 0 | 0 | 0 |
|---|
| 31–60 | 0 | 0 | 0 |
|---|
| 61–120 | 0 | 0 | 0 |
|---|
| 121–180 | 0 | 0 | 0 |
|---|
| 181–365 | 0 | 0 | 0 |
|---|
| More than 365 | 0 | 0 | 0 |
|---|
| Total | 0 | 0 | 0 |
|---|
Section 4: Disclosures under Subsections 8(2) and 8(5)
| Paragraph 8(2)(e) | Paragraph 8(2)(m) | Subsection 8(5) | Total |
|---|
| 0 | 0 | 0 | 0 |
Section 5: Requests for Correction of Personal Information and Notations
| Disposition for Correction Requests Received | Number |
|---|
| Notations attached | 0 |
|---|
| Requests for correction accepted | 0 |
|---|
| Total | 0 |
|---|
Section 6: Extensions
6.1 Reasons for Extensions
| Number of Extensions Taken | 15(a)(i) Interference with Operations | 15(a)(ii) Consultation | 15(b) Translation Purposes or Conversion |
|---|
| Further Review Required to Determine Exemptions | Large Volume of Pages | Large Volume of Requests | Documents Are Difficult to Obtain | Cabinet Confidence Section (Section 70) | External | Internal |
|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6.2 Length of Extensions
| Number of Days | 15(a)(i) Interference with Operations | 15(a)(ii) Consultation | 15(b) Translation Purposes or Conversion |
|---|
| Further Review Required to Determine Exemptions | Large Volume of Pages | Large Volume of Requests | Documents Are Difficult to Obtain | Cabinet Confidence Section (Section 70) | External | Internal |
|---|
| 1–15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 16–30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| More than 30 | N/A | 0 |
|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Section 7: Consultations Received from Other Institutions and Organizations
7.1 Consultations Received from Other Government of Canada Institutions and Other Organizations
| Consultations | Other Government of Canada Institutions | Number of Pages to Review | Other Organizations | Number of Pages to Review |
|---|
| Received during the reporting period | 0 | 0 | 0 | 0 |
|---|
| Outstanding from the previous reporting period | 0 | 0 | 0 | 0 |
|---|
| Total | 0 | 0 | 0 | 0 |
|---|
| Closed during the reporting period | 0 | 0 | 0 | 0 |
|---|
| Carried over within negotiated timelines | 0 | 0 | 0 | 0 |
|---|
| Carried over beyond negotiated timelines | 0 | 0 | 0 | 0 |
|---|
7.2 Recommendations and Completion Time for Consultations Received from other Government of Canada Institutions
| Recommendation | Number of Days Required to Complete Consultation Requests | Total |
|---|
| 0–15 | 16–30 | 31–60 | 61–120 | 121–180 | 181–365 | More than 365 |
|---|
| Disclose entirely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Disclose in part | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Exempt entirely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Exclude entirely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Consult other institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
7.3 Recommendations and Completion Time for Consultations Received from Other Organizations Outside the Government of Canada
| Recommendation | Number of Days Required to Complete Consultation Requests | Total |
|---|
| 0–15 | 16–30 | 31–60 | 61–120 | 121–180 | 181–365 | More than 365 |
|---|
| Disclose entirely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Disclose in part | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Exempt entirely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Exclude entirely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Consult other institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Section 8: Completion Time of Consultations on Cabinet Confidences
8.1 Requests with Legal Services
| Number of Days | Fewer than 500 Pages Processed | 500–10,000 Pages Processed | More than 10,000 Pages Processed |
|---|
| Number of Requests | Pages Disclosed | Number of Requests | Pages Disclosed | Number of Requests | Pages Disclosed |
|---|
| 1–15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 16–30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 31–60 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 61–120 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 121–180 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 181–365 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| More than 365 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
8.2 Requests with Privy Council Office
| Number of Days | Fewer than 500 Pages Processed | 500–10,000 Pages Processed | More than 10,000 Pages Processed |
|---|
| Number of Requests | Pages Disclosed | Number of Requests | Pages Disclosed | Number of Requests | Pages Disclosed |
|---|
| 1–15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 16–30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 31–60 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 61–120 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 121–180 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 181–365 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| More than 365 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Section 9: Complaints and Investigations Notices Received
| Section 31 | Section 33 | Section 35 | Court Action | Total |
|---|
| 0 | 0 | 0 | 0 | 0 |
Section 10: Privacy Impact Assessments (PIAs) and Personal Information Banks (PIBs)
10.1 Programs and Activities
| Number of existing programs or activities that use personal information that have been substantially modified during the reporting period | 0 |
|---|
| Number of new programs or new activities that use personal information established during the reporting period | 0 |
|---|
10.2 PIAs
| Number of PIAs completed | 0 |
|---|
| Number of PIAs modified | 0 |
|---|
| Number of PIA summaries published during the reporting period | 0 |
|---|
| Number of PIAs for which the risk mitigation measures have been reviewed during the reporting period | 0 |
|---|
10.3 Privacy Protocols
| Number of privacy protocols completed to establish or modify PIBs | 0 |
|---|
10.4 Institution-Specific and Central PIBs
| PIBs | Active | Created | Terminated | Modified |
|---|
| Institution-specific | 0 | 0 | 0 | 0 |
|---|
| Central | 0 | 0 | 0 | 0 |
|---|
| Total | 0 | 0 | 0 | 0 |
|---|
10.5 Info Source Page
| Date of the most recent major change to PIBs on the Info Source page | 2020-06-15 |
|---|
Section 11: Social Insurance Number
| Number of new programs or activities that collect or use Social Insurance Number | 0 |
|---|
Section 12: Privacy Breaches
12.1 Material Privacy Breaches Reported
| Number of material privacy breaches reported to TBS | 0 |
|---|
| Number of material privacy breaches reported to OPC | 0 |
|---|
12.2 Non-Material Privacy Breaches
| Number of non-material privacy breaches | 0 |
|---|
Section 13: Privacy Training
| Number of employees that have completed privacy training during the reporting period | 0 |
|---|
Section 14: Resources Related to the Privacy Act
14.1 Allocated Costs
| Expenditures | Amount |
|---|
| Salaries | $5,000 |
|---|
| Overtime | $0 |
|---|
| Goods and services | $6,000 |
|---|
- Professional services contracts
| $6,000 |
|---|
| $0 |
|---|
| Total | $11,000 |
|---|
14.2 Human Resources
| Resources | Person Years Dedicated to Privacy Activities |
|---|
| Full-time employees | 0.025 |
|---|
| Part-time and casual employees | 0.000 |
|---|
| Regional staff | 0.000 |
|---|
| Consultants and agency personnel | 0.060 |
|---|
| Students | 0.000 |
|---|
| Total | 0.085 |
|---|
Supplemental Statistical Report
Name of Institution: Office of the Public Sector Integrity Commissioner of Canada
Reporting Period: 2025-04-01 to 2026-03-31
Section 1: Requests Carried Over and Active Complaints under the Privacy Act
1.1 Requests Carried Over to Next Period, Broken Down by Reporting Period Received
| Reporting Period Requests Carried Over Were Received | Requests Carried Over that Are Within Legislated Timelines as of March 31, 2026 | Requests Carried Over that Are Beyond Legislated Timelines as of March 31, 2026 | Total |
|---|
| Received in 2025–26 | 0 | 1 | 1 |
|---|
| Received in 2024–25 or earlier | 0 | 0 | 0 |
|---|
| Total | 0 | 1 | 1 |
|---|
1.2 Active Complaints with the Privacy Commissioner of Canada, Broken Down by Reporting Period Received
| Reporting Period Active Complaints Were Received by Institution | Number of Active Complaints |
|---|
| Received in 2025–26 or earlier | 0 |
|---|
Section 2: Universal Access under the Privacy Act
| How many requests were received from foreign nationals outside of Canada in 2025–26? | 0 |
|---|